Features
-
Adopt standard ZigBee 3.0 protocol and Bluetooth Sig Mesh protocol
-
Wi-Fi network connectivity with Control Panel and DNAKE Smart Life APP
-
Add up to 32 sub-devices
-
One-click networking: support multiple devices to be added at the same time, simplify the tedious network distribution steps, and make the device networking operation more user-friendly
-
Customized scenes and smart linkage
-
Compact and lightweight design
Specifications
| Technical Details | |
| Communication | Zigbee 3.0, Bluetooth Sig Mesh, Wi-Fi 2.4GHz |
| ZigBee Communication Distance | ≤100m(Open area) |
| Power Supply | Micro USB DC5V |
| Working Current | < 1A |
| Adapter | 110V~240VAC, 5V/1A DC |
| Working Voltage | 1.8V ~ 3.3V |
| Working Temperature | -10℃ - +55℃ |
| Working Humidity | 10% - 90% RH (Non-condensing) |
| Status Indicator | 2 LED (Wi-Fi + Zigbee / Bluetooth) |
| Operation Button | 1 button (reset) |
| Dimensions | 60 x 60 x 15 mm |



