Milesight NDAA Motorized Bullet Network Camera 5MP Vari-focal 2.7-13.5mm
- Brand: Milesight
- Product Code: MS-C5364-FPE
- Availability: In Stock
Camera | Name | 5MP NDAA AI Motorized Bullet Network Camera |
Image Sensor | 1/2.8" Progressive Scan CMOS | |
Min. Illumination | Color: 0.005Lux @F1.2, Color: 0.008Lux @F1.4, B/W: 0Lux with IR on | |
WDR | 120dB Super WDR | |
Shutter Time | 1/100000s∼1s | |
Day/Night Mode | Day/Night/Auto/Customize/Schedule | |
IR Distance | Up to 50m | |
S/N | >55dB | |
Lens | Lens | Motorized 2.7∼13.5mm/3.0∼10.5mm/7∼22mm @F1.4, P-Iris(Optional) |
Field of View | H99°∼H31°/D124°∼D38°/V72°∼V23°(2.7∼13.5mm), H89°∼H31°/D111°∼D38°/V66°∼V23°(3∼10.5mm), H37°∼H15°/D46°∼D19°/V28°∼V11°(7∼22mm) | |
Mount | Φ14 | |
Focus Control | Auto/Manual | |
Iris Control(Optional for I Series) | Auto/Manual | |
Video | Max. Image Resolution | 2592x1944 |
Frame Rate | 60Hz: 30fps@(2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) 50Hz: 25fps@(2592x1944, 2592x1520, 2048x1536, 1920x1080, 1280x960, 1280x720, 704x576) |
|
Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
|
Tertiary Stream | 60Hz: 30fps@(1280x720, 704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 25fps@(1280x720, 704x576, 640x480, 640x360, 352x288, 320x240) |
|
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) | |
Privacy Masking | Up to 24 areas | |
ROI | Up to 8 areas | |
Image Settings | Saturation/Brightness/Contrast/Sharpness | |
Interface | Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio I/O | 1/1 (Multi-interface Version) | |
Alarm I/O | 1/1 (Multi-interface Version) | |
Network | Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | |
Intelligent Analytics | Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
People Counting& Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting | |
Audio | Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz | |
Audio Bit Rate | 16~256kbps | |
Two-way Audio | Support | |
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | BLC, HLC, 2D DNR, 3D DNR, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | |
SIP/VoIP Support | Yes, Voice&Video-over-IP | |
Event Trigger | Motion Detection, Network Disconnection, etc. | |
Event Action | FTP Upload, SMTP Upload, SD Card Record, SIP Phone, HTTP Notification, etc. | |
System Compatibility | ONVIF Profile G & Q & S & T, API | |
General | Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼90%(Non-condensing) | |
Power Supply | PoE(802.3af)/DC 12V±10% | |
Power Consumption | 8.5W MAX, 11W MAX (With IR on) | |
Housing | Up to IP67-rated for weather-resistant performance/ Vandal-proof IK10-rated metal housing | |
Surge Protection | 2KV | |
MTBF | 6.25 Years | |
Weight | 825g | |
Dimensions | Φ76mmX239.5mm | |
Warranty | 3/5 Years |
- * Naming Convention
- R - High Frame Rate (60fps)
- T - High Frame Rate (90/100fps)
- F - Motorized Vari-focal Lens
- I - P-Iris Supported
- P - PoE Supported
- A/C/D - AI Series