Milesight 4K NDAA AI 180° Panoramic Bullet Network Camera 8MP
- Brand: Milesight
- Product Code: MS-C8165-PA
- Availability: In Stock
Camera | Name | 4K NDAA AI 180° Panoramic Mini Bullet Network Camera |
Image Sensor | 1/2.8" Progressive Scan CMOS | |
Min. Illumination | Color: 0.01Lux @F1.2, Color: 0.012Lux @F2.0, B/W: 0Lux with IR on | |
WDR | 120dB Super WDR | |
Lens | 1.68mm @F2.0 | |
Mount | M12 | |
Field of View | H180°/V86° | |
Shutter Time | 1/100000s∼1s | |
Day/Night Mode | Day/Night/Auto/Customize/Schedule | |
IR Distance | 180° IR Illumination Up to 15m | |
S/N | >55dB | |
Video | Max. Image Resolution | 3840x2160 |
Primary Stream | 60Hz: 25fps@(3840x2160), 30fps@(3456x1936, 3200x1800, 2880x1624, 2560x1440, 1920x1080, 1280x720) 50Hz: 25fps@(3840x2160), 25fps@(3456x1936, 3200x1800, 2880x1624, 2560x1440, 1920x1080, 1280x720) |
|
Secondary Stream | 60Hz: 30fps@(704x576, 640x480, 640x360, 352x288, 320x240) 50Hz: 25fps@(704x576, 640x480, 640x360, 352x288, 320x240) |
|
Tertiary Stream | 60Hz: 30fps@(1280x720, 704x576, 640x480, 640x360,352x288, 320x240) 50Hz: 25fps@(1280x720, 704x576, 640x480, 640x360,352x288, 320x240) |
|
Video Compression | H.265+/H.265(HEVC)/H.264+/H.264/MJPEG | |
Video Bit Rate | 16Kbps∼16Mbps (CBR/VBR adjustable) | |
Privacy Masking | Up to 8 areas | |
ROI | Up to 8 areas | |
Image Settings | Saturation/Brightness/Contrast/Sharpness | |
Web Access | Support IE/Firefox/Chrome/Safari Browser | |
Interface | Ethernet | 1*RJ45 10M/100M Ethernet Port |
Audio Interface | Built-in Microphone | |
Network | Network Storage | NAS(Support NFS, SMB/CIFS), ANR |
Network Protocols | IPv4/IPv6, ARP, TCP, UDP, RTCP, RTP, RTSP, RTMP, HTTP, HTTPS, DNS, DDNS, DHCP, FTP, NTP, SMTP, UPnP, Bonjour, SIP, SNMP, PPPoE, VLAN, 802.1x, QoS, IGMP, ICMP, SSL | |
Audio | Audio Compression | G.711/AAC/G.722/G.726 |
Audio Sampling Rate | 8/16/32/44.1/48KHz | |
Audio Bit Rate | 16~256kbps | |
Two-way Audio | N/A | |
Intelligent Analytics | Video Analysis | Region Entrance, Region Exiting, Advanced Motion Detection, Tamper Detection, Line Crossing, Loitering, Object Left, Object Removed |
People Counting& Report | Count the number of people entering or exiting, up to 4 detection areas for regional people counting | |
System | Storage | Support microSD/SDHC/SDXC Card Local Storage, up to 256G |
Advanced Function | Heat Map, BLC, HLC, 2D DNR, 3D DNR, AWB, IP Address Filtering, AGC, Anti-flicker, Corridor Mode, Deblur, Watermark | |
SIP/VoIP Support | Yes, Voice&Video-over-IP | |
Event Trigger | Motion Detection, Network Disconnection, Audio Alarm, etc. | |
Event Action | FTP Upload, SMTP Upload, SD Card Record, SIP Phone, HTTP Notification, etc. | |
System Compatibility | ONVIF Profile G & Q & S & T, API | |
General | Working Temperature | -40℃∼60℃ |
Working Humidity | 0∼90%(Non-condensing) | |
Power Supply | PoE(802.3af)/DC 12V±10% | |
Power Consumption | 6W MAX, 9W MAX (With IR on) | |
Weather Proof | Up to IP67-rated for Weather-resistant Performance | |
Housing | Vandal-proof IK10-rated metal housing | |
Dimensions | 95.8mmX74mmX158.5mm | |
Weight | 630g | |
Warranty | 3/5 Years |
- * Naming Convention
- P - PoE Supported
- A - AI Series