Technical Data
| Cable type | Pigtail |
| Fiber type | Singlemode (SM) |
| Outer sheath material | LSZH |
| Cable sheath characteristics | Cable, metal-free zero-halogen Buffer and fiber coating in the same color |
| Conductor type FO | dry semi-tight buffer, strippability > 1.5m |
| Fiber class | G.657.A2 (covers G.652.D, G.657.A1+B2, OS1, OS2) |
| Fiber diameter | E09 / 125 µm |
| Number of connectors (A) | 1 |
| Cable overall diameter | Ø 0.9 mm |
| Connector type (A) | LC |
| Connector color (A) | green |
| Polishing plug (A) | APC 8° |
| Protection class IP (A) | IP 20 |
| Return loss grade RL (A) | 1 |
| Attenuation grade IL (A) | A |
| Connector class | connector |
| Standard | LC connector acc. to IEC 61754-20 |
Mechanical Data
| Color | red, green, blue, yellow, white, gray, brown, violet, turquoise, black orange and pink |
| Cable Length | 2.5 m / 8 ft 2 in |
