R&M Plug FM45 Cat.6A shielded or unshielded AWG22 to 26 IP20 plastic housing R815651
- Brand: R&M
- Product Code: R815651
- Availability: In Stock
Plug FM45 Cat.6A shielded or unshielded AWG22 to 26 IP20 plastic housing R&M
Features
-
Field terminated RJ45 connector
-
Termination of unshielded cable (UTP)
-
Termination of shielded cable (STP)
-
Approved for solid and stranded wire AWG 22 to AWG 26
-
Optional visual colour coding clip
Electrical Data
Nominal Current | 1.55A @20°C |
Input-Output Resistance | > 100 mΩ |
Insulation Resistance | > 1GΩ (100V) |
Contact Resistance | Wire - IDC < 1mΩStranded wire - IDC < 5mΩSignal contact - screen < 20mΩ |
Dielectric Strength | Contact - contact >1000VDCShield - contact >1500VDC, 1min. |
Technical Data
Wire type | Wire or stranded wire |
Conductor Construction | AWG 22 - 26 |
Wire diameter | Wire: 0.4 - 0.61mmStranded wire: 0.12mm2 - 0.32mm2 |
Approved wire diameter with insulation | 1,6 mm |
Number of wires | 8 |
Cable overall diameter | 4.5 - 8.0mm |
Shield jacket material | Brass (CuZn) hot-dip galvanized, 3µm |
Protection class IP | IP 20 |
Pollution Degree | 2 according to IEC 61010-1 |
Dust Protection | No |
Wiring diagram | T568A and T568B |
Colour Coding | Yes, optional |
Contact material | Bronze (CuSn6) |
Contact Surface | >1.2µm gold over 1.2µm nickel |
Re-termination | ≥4 according IEC 60352-4Re-terminations may be performed with wire of either larger or equal size than originally terminated. |
UL Classification | UL94-V0 |
Standard | ISO/IEC 11801 IEC 60603-7-41/51 EN 50173 ANSI/TIA-568-C.2 PoE (IEEE 802.3af), PoEP (IEEE 802.3at), 4PpoE (IEEE 802.3bt) IEC 60512-00-001/002 |
Approved wire diameter with insulation | 1.6 mm / 0.063 in |
Environmental Characteristics
Operation temperature | -20 °C to +70 °C / -4 °F to +158 °F |
Mechanical Data
Dimensions | 59.0 mm x 14.0 mm x 14.6 mm / 2.323 in x 0.551 in x 0.575 in (W x H x D) |
Design | straight |
Color | Plug: tranparentHousing: traffic gray (RAL 7042) |
Connection Type | IDC according IEC 60352-4*, tin-plated, approx. 5µm*Re-terminations may be performed with wire of either larger or equal size than originally terminated. |
Mating Cycles | > 750 |
Material | Polycarbonate (plug) polyamide (housing) |